Foraging Map
Map your secret mushroom spots, track observations, and discover public foraging areas across Colorado.
π€Edible
π΄Medicinal
β οΈCaution
πPrivate
πPublic
πΊοΈLoading foraging map...
Colorado Seasonal Calendar
When to find each species in the Colorado Front Range
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morel | ||||||||||||
| Chanterelle | ||||||||||||
| Porcini | ||||||||||||
| Oyster | ||||||||||||
| Lion's Mane | ||||||||||||
| Turkey Tail | ||||||||||||
| Reishi | ||||||||||||
| Chicken of the Woods |
Abundance:
None
Low
Moderate
Peak
β οΈ
Foraging Safety
Never eat a mushroom you cannot positively identify. When in doubt, throw it out. Always cross-reference multiple field guides and consult experienced foragers. Some deadly species closely resemble edible ones.